Target Goal: Use 450MB memory
Shutdown cpanel
service cpanel stop
Shutdown WHM
Turn off all the services you don't need from cpanel, and make sure it didn't start in the next reboot:
root 1009 0.0 0.0 249084 1588 ? Sl 23:39 0:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
named 1030 0.0 0.9 162892 18256 ? Ssl 23:39 0:00 /usr/sbin/named -u named
dbus 1129 0.0 0.0 21404 884 ? Ss 23:39 0:00 dbus-daemon --system
root 1158 0.0 0.0 4080 636 ? Ss 23:39 0:00 /usr/sbin/acpid
nscd 1174 0.0 0.1 832936 3452 ? Ssl 23:39 0:00 /usr/sbin/nscd
root 1194 0.0 0.0 64716 1224 ? Ss 23:39 0:00 /usr/sbin/sshd
ntp 1202 0.0 0.0 25028 1696 ? Ss 23:39 0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
root 1215 0.0 0.0 106312 1412 ? S 23:39 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/mysqld.pid
mysql 1537 0.0 2.5 662268 48548 ? Sl 23:39 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib64/mysql/plugin --user=mysql --log-error=/va
root 1587 0.0 0.0 108428 644 ? Ss 23:39 0:00 /usr/sbin/abrtd
root 1595 0.0 0.0 108204 836 ? Ss 23:39 0:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
root 1606 0.0 0.0 17920 948 ? Ss 23:39 0:00 /usr/sbin/dovecot
dovenull 1617 0.0 0.1 42208 2320 ? S 23:39 0:00 dovecot/pop3-login
dovenull 1618 0.0 0.1 42212 2324 ? S 23:39 0:00 dovecot/imap-login
dovecot 1619 0.0 0.0 13304 952 ? S 23:39 0:00 dovecot/anvil
root 1620 0.0 0.0 13432 1108 ? S 23:39 0:00 dovecot/log
dovenull 1622 0.0 0.1 42208 2324 ? S 23:39 0:00 dovecot/pop3-login
dovenull 1623 0.0 0.1 42212 2320 ? S 23:39 0:00 dovecot/imap-login
root 1624 0.0 0.0 14520 1880 ? S 23:39 0:00 dovecot/config
dovecot 1625 0.0 0.0 29440 1764 ? S 23:39 0:00 dovecot/auth
root 1626 0.0 0.2 72536 5308 ? Ss 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
root 1633 0.0 0.1 137192 1992 ? Ss 23:39 0:00 pure-ftpd (SERVER)
root 1635 0.0 0.0 136580 1828 ? S 23:39 0:00 /usr/sbin/pure-authd -s /var/run/ftpd.sock -r /usr/local/cpanel/bin/pureauth
root 1643 0.0 0.0 115404 1004 ? Ss 23:39 0:00 crond
root 1654 0.0 0.0 19860 464 ? Ss 23:39 0:00 /usr/sbin/atd
nobody 1687 0.0 0.1 71076 2228 ? S 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
root 1688 0.0 0.4 48992 8756 ? S 23:39 0:00 /usr/local/cpanel/3rdparty/bin/perl /usr/local/cpanel/bin/leechprotect
root 1694 0.0 0.0 71076 1804 ? S 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
nobody 1695 0.0 0.1 72252 1948 ? S 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
nobody 1696 0.0 0.2 547868 5328 ? Sl 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
nobody 1697 0.0 0.3 613404 6456 ? Sl 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
nobody 1698 0.0 0.3 547868 6368 ? Sl 23:39 0:00 /usr/local/apache/bin/httpd -k start -DSSL
root 1789 0.0 0.3 45260 6720 ? S 23:39 0:00 cPhulkd - processor
root 1807 0.0 0.2 33124 5404 ? S 23:39 0:00 queueprocd - wait to process a task
root 1815 0.0 0.7 96652 14364 ? S 23:39 0:00 cpsrvd (SSL) - waiting for connections
root 1884 0.0 0.3 37404 7156 ? S 23:39 0:00 tailwatchd
root 1896 0.0 0.1 27120 2992 ? SN 23:39 0:00 cpanellogd - sleeping for logs
root 1930 0.0 0.0 4064 528 tty1 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty1
root 1932 0.0 0.0 4064 528 tty2 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty2
root 1934 0.0 0.0 4064 524 tty3 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty3
root 1936 0.0 0.0 4064 532 tty4 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty4
root 1937 0.0 0.0 10764 848 ? S< 23:39 0:00 /sbin/udevd -d
root 1939 0.0 0.0 4064 528 tty5 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty5
root 1941 0.0 0.0 4064 528 tty6 Ss+ 23:39 0:00 /sbin/mingetty /dev/tty6
root 1987 0.0 0.2 107164 4024 ? Ss 23:40 0:00 sshd: root@pts/0
root 1992 0.0 0.0 106448 1688 pts/0 Ss 23:40 0:00 -bash
root 2129 0.0 0.0 108348 1068 pts/0 R+ 23:52 0:00 ps aux
No comments:
Post a Comment